
Acer XB271HUA Review - Der dritte im Test. Ist er eine große Überraschung oder doch eher die schlechtere Alternative?
Einleitung
Alternative 144Hz WQHD Monitore zum Acer XB271HUA:
TN
Dell S2716DG / G-Sync (Nvidia) Preis Review
Asus PG278QR / G-Sync (Nvidia) Preis Review
Asus MG278Q / Freesync (AMD) Preis
AOC AGON AG241QG / Freesync (AMD) Preis
BenQ XL2730Z Freesync (AMD) Preis
AOC AG 271 QX / G-Sync (Nvidia) Preis
IPS
Asus MG279Q / Freesync (AMD) Preis
Asus ROG Swift PG279Q / G-Sync (Nvidia) Preis Review
Acer Predator XB271HU / G-Sync (Nvidia) Preis
Viewsonic XG2703-GS / G-Sync (Nvidia) Preis
Eizo FS2735 / Freesync (AMD) Preis
AOC Agon AG271QG / G-Sync (Nvidia) Preis
Datentabelle
Panel Typ | TN (AU Optronics) |
Hintergrundbeleuchtung | EDGE LED / W-LED |
Display Größe und Format | 27 Zoll / 16:9 |
Maximale Auflösung | 2560x1440 (WQHD) |
Pixeldichte | 108.8 ppi (Pixel pro Zoll) |
Bildwiederholungsfrequenz | 144 Hz / Overclock 165 Hz |
Native Farbtiefe und Farbraum | echte 8-bit / sRGB |
Reaktionszeit bzw. Schaltzeit (GtG) | 1ms (Ultra Low Motion Blur) |
Helligkeit | 350cd/m2 |
Integrierte Lautsprecher | Ja |
Videoeingänge | 1x DisplayPort 1.2, 1x HDMI 1.4, 4x USB 3.0 |
Audio | 3.5mm Kopfhörer Ausgang |
USB Hub | Ja |
Stromverbrauch | 90W max (je nach Nutzung vom USB-Hub) |
27" Panel Maße BxHxT mit Standfuß | 614.00 x 551mm x 268.00mm |
27" Panel Maße BxHxT ohne Standfuß | 614.00 x 376.00 x 61mm |
Rahmen Breite | 7mm |
Gewicht | 7.0 Kg |
Garantie | 3 Jahre |
Verstellbarkeit | Neigung, Schwenk, Pivot, Höhe |
Adaptive Sync | G-Sync |
G-Sync Range | 30-165Hz |
Kontrast (Nativ) | 1000:1 |
Vesa | Ja 100mm |
Curved | Nein |
YouTube Video Review




Unterstütze Lim´s Cave durch ein Abo auf YouTube. Folge auf Facebook für deutsche Neuigkeiten und Infos über kommende Reviews und weitere interessante Posts. Twitter für englischen Newsfeed.